Type | Digital single-lens reflex camera |
---|---|
Sensor | CMOS APS-C 22.2 x 14.8 mm (1.6x conversion factor) |
Maximum resolution | 10.1 effective megapixels, 3,888 x 2,592 |
Lens type | Canon EF lens mount, Canon EF-S lens mount |
Shutter | focal-plane |
Shutter speed range | 1/4000 to 30 sec and Bulb, 1/200 s X-sync |
Exposure metering | full aperture TTL, 35-zone SPC |
Exposure modes | Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, No Flash, Program AE , Shutter-priority, Aperture-priority, Manual, Auto Depth-of-field |
Metering modes | Evaluative, Partial (approx. 10% at center of viewfinder), Center-weighted average |
Focus areas | 7 AF points |
Focus modes | AI Focus, One-Shot, Predictive AI Servo, Live Mode in Live View; Quick Mode in Live View |
Continuous shooting | 3 frame/s for 514 JPEG frames or 1.5 frame/s for 5 RAW frames |
Viewfinder | Eye-level pentamirror SLR, 95% coverage, 0.81x magnification |
ASA/ISO range | ISO 100 to 1600 |
Flash | E-TTL II automatic built-in pop-up, 13 m ISO 100 guide number, 27 mm (equivalent in 135 format) lens focal length coverage; compatible with Canon EX Series Speedlite external hotshoe-mount flashes |
Flash bracketing | Yes |
Custom WB | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Manual, user-set |
WB bracketing | +/- 3 stops in 1-stop increments; |
Rear LCD monitor | 2.5 in color TFT LCD, 230,000 pixels |
Storage | Secure Digital Card Secure Digital High Capacity |
Battery | LP-E5 Battery Pack |
Dimensions | 126.1 x 97.5 x 61.9 mm |
Weight | 450 g (body only) |
Optional battery packs | BG-E5 |
Made In | Japan |
Source:
http://en.wikipedia.org/wiki/Canon_EOS_1000D
Rasenyer dah cecah 1 juta gamba saye amik...x muat Hard disk nak simpan~
ReplyDelete